Vet Tech Salary Guide

MyVeterinaryJobBoard.com‘s Vet Tech Salary Guide for 2023

The majority of veterinary technicians are paid an hourly salary in the United States.  The hourly rate a vet tech can demand varies on factors such as years, of experience, if you have licenses or certifications, years of experiences and type of practice.  We break down the average hourly and yearly salaries for vet techs in the United States and answer some frequently asked questions regarding pay rate.  To see our salary guide for veterinarians click here.

Average Vet Tech Salary by State

***Yearly Salary is based on a 40 hour work week.

State Average Hourly Rate Average Yearly Salary Bottom 10% Top 10%
Alabama $14.15 $29,440 $21,600 $43,950
Alaska $21.10 $43,880 $29,730 $52,370
Arizona $17.39 $36,180 $27,870 $47,220
Arkansas $14.93 $31,050 $22,150 $45,290
California $22.29 $46,370 $32,070 $64,610
Colorado $18.07 $37,590 $27,530 $50,200
Connecticut $20.66 $42,980 $32,840 $71,070
Delaware $15.90 $33,070 $26,490 $47,160
District of Columbia $21.99 $45,740 $31,260 $168,490
Florida $16.63 $34,590 $24,210 $49,160
Georgia $16.27 $33,850 $25,570 $45,810
Hawaii $17.97 $37,370 $27,240 $51,610
Idaho $15.63 $32,520 $23,960 $47,100
Illinois $17.88 $37,200 $26,770 $58,180
Indiana $16.59 $34,510 $25,540 $42,770
Iowa $16.13 $33,550 $26,580 $44,380
Kansas $16.45 $34,210 $25,000 $50,840
Kentucky $14.83 $30,840 $21,510 $47,760
Louisiana $12.83 $26,680 $20,420 $38,690
Maine $17.60 $36,610 $27,430 $50,380
Maryland $17.52 $36,440 $27,200 $52,050
Massachusetts $21.44 $44,590 $32,740 $64,400
Michigan $17.43 $36,260 $26,730 $50,860
Minnesota $17.97 $37,370 $27,920 $50,070
Mississippi $15.81 $32,890 $21,770 $55,940
Missouri $14.77 $30,730 $22,180 $49,150
Montana $15.49 $32,210 $26,280 $42,040
Nebraska $17.68 $36,780 $27,690 $48,020
Nevada $23.25 $48,360 $32,310 $64,440
New Hampshire $18.20 $37,850 $27,760 $50,060
New Jersey $18.86 $39,230 $28,990 $52,190
New Mexico $16.98 $35,320 $23,420 $49,770
New York $20.54 $42,730 $31,380 $60,380
North Carolina $17.05 $35,470 $25,750 $48,310
North Dakota $16.56 $34,450 $25,950 $48,070
Ohio $17.14 $35,650 $26,230 $47,920
Oklahoma $15.41 $32,060 $22,720 $54,390
Oregon $17.75 $36,930 $27,740 $56,410
Pennsylvania $16.88 $35,110 $25,020 $50,310
Rhode Island $18.38 $38,230 $27,950 $49,070
South Carolina $16.27 $33,850 $24,860 $45,840
South Dakota $16.98 $35,320 $26,960 $45,500
Tennessee $13.35 $27,760 $20,800 $40,180
Texas $15.08 $31,360 $21,960 $48,610
Utah $14.90 $30,990 $21,940 $39,570
Vermont $16.87 $35,090 $26,390 $45,120
Virginia $21.51 $44,740 $32,660 $61,740
Washington $19.78 $41,150 $33,090 $52,220
West Virginia $14.99 $31,170 $25,220 $43,010
Wisconsin $17.09 $35,550 $26,320 $47,420
Wyoming $15.56 $32,370 $25,980 $42,190
Share: